3V Lithium Primary Battery

This 3V Lithium Primary Battery has many advantages, such as its ability to use low drain and low-cost products, and is easy to operate. At the same time, its shelf life is very long, the price is cheap, and basically no maintenance is required. In this column, you will see Primary Battery of different sizes and shapes, all of which have reasonable energy density and are very safe and reliable. You can choose according to your needs or application. Our disposable batteries include Li-MnO2 Battery (CR Battery), Li-SoCl2 Battery (ER Battery), Li/(CFx)n Battery (BR Battery), 1.5V Li-FES2 Battery, We primary battery has discharge voltage stable,excellent storage characteristics,low self discharge rate of less than 2 percent,long shelf life,excellent fast pulse discharge characteristic,wide operating temperature range from -20℃ to +60℃.They can be used computer mainboards,car alarm,tire tester,PDA,industrial motherboards,calculators,watches,shoe lights,electronic thermometer,electronic toys,flashlight,fiscal processor,medical instruction,small electronic gifts,blue tooth wire-less products,multi-function wireless remote control,MP3,electronic key,card type radio,IC card,smart appliances,digital cameras,mobile phone and other devices.

Product Information

Lithium Manganese Dioxide Button Cell

Model
Dimension(mm)
Nominal Voltage(V)
Nominal Capacity(mAh)
Approx. Weight(g)
Opearting Temperature(℃)
Diameter Height
CR927 9.5 2.7 3.0 30 0.60 -20~+60
CR1025 10.0 2.5 3.0 30 0.60 -20~+60
CR1130 11.6 3.0 3.0 42 0.60 -20~+60
CR1216 12.5 1.6 3.0 25 0.70 -20~+60
CR1220 12.5 2.0 3.0 40 0.85 -20~+60
CR1225 12.5 2.5 3.0 48 1.30 -20~+60
CR1616 16.0 1.6 3.0 50 1.20 -20~+60
CR1620 16.0 2.0 3.0 70 1.20 -20~+60
CR1632 16.0 3.2 3.0 125 1.60 -20~+60
CR2016 20.0 1.6 3.0 80 1.80 -20~+60

CR Li-MnO2 Cylindrical Battery

Model
Dimension(mm)
Nominal Voltage(V)
Nominal Capacity(mAh)
Approx. Weight(g)
Opearting Temperature(℃)
Diameter Height
CR9V 27 18 49 9 800 32 -40~+85
CR10450 AAA 10.5 45.5 3 600 10 -40~+85
CR11108 1/3N 11.6 10.8 3 170 3.5 -40~+85
2CR11108 2CR1/3N 11.9 22.0 6 170 7 -40~+85
CR14250 1/2AA 14.5 25.0 3 600 10 -40~+85
CR14250 SE 1/2AA 14.5 20.0 3 900 11 -40~+85
CR14335 2/3AA 14.5 33.5 3 950 14 -40~+85
CR14335 SE 2/3AA 14.5 33.5 3 1100 16 -40~+85
CR14505 AA 14.5 50.5 3 1500 21 -40~+85
CR15270 CR2 15.0 27.0 3 800 13 -40~+85

CR Li-MnO2 Prismatic Battery

Model
Dimensions(mm) Nominal Voltage(V) Nominal capacity(mAh)
Approx.
Weight(g)
Thickness Width Length
CP042922 0.45 29 22 3 15 0.4
CP042345 0.45 23 45 3 30 0.8
CP104848 1.2 49 49 3 350 3.8
CP142828 1.5 29 29 3 100 1.5
CP153030 1.6 31 31 3 120 1.8
CP155050 1.6 51 51 3 650 6
CP2012120 2 12 125 3 400 5.5
CP202850 2.2 28.5 50 3 380 3.6
CP224035 2.4 41 36 3 580 4.8
CP223045 2.4 31 46 3 480 4.2

Primary Ultrathin Battery

Model Dimensions(mm) Nominal Voltage(V) Nominal capacity(mAh) Approx.
Weight(g)
Thickness Width Length
CP041817 0.4 17.5 16.5 3 5 0.2
CP042039 0.4 20 39 3 25 0.5
CP042323 0.4 22.5 22.5 3 13 0.3
CP042345 0.4 23 45 3 35 0.9
CP042529 0.4 25 29 3 22 0.6
CP041923 0.4 18.5 22.5 3 10 0.2
CP042722 0.4 27 22 3 15 0.5
CP042922 0.4 29 22 3 15 0.5
CP044040 0.4 40 40 3 50 1.3
CP044560 0.4 45 60 3 100 2.3

3V Lithium Primary Battery