NI-MH Battery

The nickel-metal hydride batteries (NI-MH Battery) are a very good rechargeable battery. NI-MH Battery is divided into high voltage NI-MH Battery and low voltage NI-MH Battery , their positive active materials are all nickel hydroxide (NI(OH)2), the negative active material is a hydrogen storage alloy, the electrolyte is a potassium hydroxide (KOH) solution. Therefore, NI-MH batteries also have many advantages, the battery voltage is 1.2~1.3V, which is very similar to the nickel-cadmium battery (NI-CD Battery), high energy density, 1.5 times more than cadmium nickel battery, fast charge and discharge, good low temperature performance, sealable, resistant to overcharge and discharge, safe and reliable, no pollution to the environment, no memory effect,NI-MH batteries are already mature products. At present, the number of NI-MH batteries produced in the international market is about 700 million per year, which is widely used in various industries.

Product Information

Ni-MH Button Cell

Model
Dimension(mm)
Nominal Voltage(V)
Nominal Capacity(mAh)
Approx. Weight(g)
Diameter
Height
20H 11.6 3.1 1.2 20 1.2
40H 11.8 5.2 1.2 40 1.7
60H 15.4 6.3 1.2 80 3.5
80H 15.3 6.1 1.2 80 4.0
150H 25.1 5.4 1.2 180 7.0
250H 25.1 6.3 1.2 250 10.0
330H 25.1 8.5 1.2 330 11.6

Ni-Mh Battery - Square

Model Dimension(mm) Nominal Voltage(V) Nominal Capacity(mAh)
Length Height Width
2/3F6 H400 30.0 17.0 6.1 1.2 400.0
3/5F6 H550 34.0 17.0 6.1 1.2 550.0
4/5F6 H600 37.0 17.0 6.1 1.2 600.0
F6 H800 48.0 17.0 6.1 1.2 800.0
7/5F6 H1100 67.0 17.0 6.1 1.2 1100.0
F8 H1300 48.0 17.0 8.2 1.2 1300.0

Ni-Mh Battery - Column

Model Dimension(mm) Nominal Voltage(V) Nominal Capacity(mAh) Approx. Weight(g)
Diameter Height
AA2700 14.1 50.0 1.2 2700 35.0
AA2300 14.1 50.0 1.2 2300 31.0
AA1500 14.1 50.0 1.2 1500 25.0
AA2000 14.1 50.0 1.2 2000 28.5
A2700 16.9 50.0 1.2 2700 5.7
AAA600 10.0 44.0 1.2 600 11.5
AAA800 10.0 44.0 1.2 800 13.0
AAA650 LSD 10.0 44.5 1.2 650 16.0
AAA950 8.5 42.5 1.2 950 7.5
SC2200 23.0 43.0 1.2 2200 50.0

NI-MH Battery