400V 215Kwh Energy Storage Battery Cabinet
| Project | System Parameters |
| Product Model | CT-ES-215/AC |
| Cell Type | LFP-280Ah |
| System Configuration | 1P240S |
| Battery Capacity | 215KWH |
| Battery Voltage Range | 672~864V |
| Temperature Control Method | Liquid cooling |
| Grid Type | 3P3W |
| Rated Power | 100KW |
| Rated Grid Voltage | 400VAC (340~440V) |
| Power Factor Adjustable Range | -1~1 |
| Grid Frequency | 50Hz/60Hz |
| Rated Current | 250A |
| Dimensions (L*D*H) | 1500*1450*2250mm |
| Communication Method | CAN/RS485/Ethernet |
| Weight | 2000kg |
| Protection Level | IP54 |
| Operating Temperature | -20~55C |
| Cooling Method | Liquid cooling for battery compartment, air cooling for electrical |
| compartment | |
| Humidity Range | 0~95%(non-condensing) |
| Operating Altitude | <2000m |
| Noise | ≤75dB |
| Corrosion Level | C3 |
400V 99.84Kwh Energy Storage Battery Cabinet
| Project | System Parameters |
| Product Model | CT-EC-100-50 |
| Cell Type | LFP-150Ah |
| System Configuration | 1P208S |
| Battery Capacity | 99.84KWH |
| Battery Voltage Range | 520~759.2V |
| Grid Type | 3P4W |
| Rated Power | 50KW |
| Rated Grid Voltage | 400vC |
| Grid Frequency | 50Hz/60Hz |
| General Parameters | |
| Dimensions (L*D*H) | 770*1000*1930mm |
| Communication Method | CAN/RS485/Ethernet |
| Protection Level | IP53 |
| Operating Temperature | -30~55°C |
| Cooling Method | Natural cooling |
| Humidity Range | 0~95%(non-condensing) |
| Operating Altitude | <2000m |
| Noise | ≤75dB |
| Corrosion Level | C3 |
380V 100Kwh Energy Storage Battery Cabinet
| Project | System Parameters |
| Product Model | CT-EC-100-50 |
| Cell Type | LFP-280Ah |
| System Configuration | 1P112S |
| Battery Capacity | 100KWH |
| Battery Voltage Range | 280~408.8V |
| Grid Type | Hybrid Inverter |
| Rated Power | 50KW |
| Rated Grid Voltage | 380VAC |
| Grid Frequency | 50Hz/60Hz |
| Rated Current | 140A |
| Dimensions (L*D*H) | 1090*830*1210mm |
| Communication Method | CAN/RS485/Ethernet |
| Protection Level | IP20 |
| Operating Temperature | -30~55°C |
| Cooling Method | Air Cooling |
| Humidity Range | 0~95%(non-condensing) |
| Operating Altitude | <2000m |
| Noise Level | ≤75dB |
| Corrosion Protection | C3 |
Container Energy Storage System
| Cell Type | 3.2V 280Ah LFP Battery | |
| Cell Life | ≥6000Time@100%DOD,80%EOL | |
| Capacity | 623.616kWh | 1039.36kWh |
| Rated Voltage | 626.4~846.8V | 626.4~846.8V |
| Rated Output Power | 250kW | 500kW |
| AC Output Power | 360A | 720A |
| Rated Grid Voltage | 400V | 400V |
| Grid Voltage Range | ±15% | |
| Rated Grid Frequency | 50Hz/60Hz | |
| Grid Frequency Range | ±2.5Hz | |
| AC Off Grid Voltage | 400V | |
| Container Size | 6058 X 2896X 2438mm | 9125X2896X2438mm |
| Humidity Range | 0-95% (without condensation) | |
| Operating Temperature Range | 30~60 ℃ (>40 ℃ derating) | |
| Converter Cooling Method | Forced Air Cooling | |
| Temperature Control System | Industrial grade temperature controlled air conditioning | |
| Fire Protection System | FM200 fire protection system+water fire protection (optional) | |
Industrial and Commercial Energy Storage Systems
| Battery Capacity | 100-186kWh |
| Max PCS Units | 3 |
| AC Power Range | 30kW (400 0r 480Vac & 350-750Vdc)*n units (n=1,2,3) |
| 15kW (400 0r 480Vac & 150-350Vdc)*n units (n=1,2,3) | |
| Max DCDC Units | 3 |
| PV Input Power | 45kW *n units (n=1,2,3) |
| PV Input Voltage Range | 200V-810V |
| Battery String Voltage Range | 150-750Vdc |
| Switching Time | Active Switching: Seamless |
| Passive Switching: 30ms | |
| Cooling | Forced air cooling for power electronics |
| 5kW Air-conditioned for battery system (pre-installed) | |
| Ingress Protection | IP54 |
| Max Elevation | 3000m/10000feet (> 3000m/10000feet derating) |
| Operating Ambient Temperature | -30°C ~ 55°C(Derate under 45°C) |
| Humidity | 0~95% (Non-condensing) |
| Size (W×H×D) | W2100*D1200*H2350/W82.7*D47.2*H92.5 in |
| Weight | 750KG(W/O Battery) |