Solar Panel
Module Type | CT-530 | CT-535 | CT-540 | CT-545 | CT-550 |
Nominal Max. Power(Pmax/W) | 530 | 535 | 540 | 545 | 550 |
Open Circuit Voltage(Voc/M) | 41.67 | 41.97 | 42.13 | 42.42 | 42.71 |
Short Circuit Current(|lsc/A) | 13.48 | 13.52 | 13.58 | 13.62 | 13.68 |
Open-circuit voltage -Voc(V) | 49.64 | 49.77 | 49.91 | 50.02 | 50.14 |
Operating Current(mp/A) | 12.72 | 12.75 | 12.82 | 12.85 | 12.88 |
Module Efficiency(%) | 20.5 | 20.7 | 20.9 | 21.1 | 21.3 |
STC*(Standard Test Condition) | Irradiance 1000W/mz, Cell Temperature 25C, AM1.5 |
More information please contact with us