Three Phases Wall-Mounted Hybrid Inverter
Model | WH8KL3 | WH10KL3 | WH12KL3 |
Rated Output Power | 8.8KW | 11KW | 13.2KW |
Rated Output Voltage | 400V | 400V | 400V |
Max. Discharging Current | 12.7A | 15.9A | 19.1A |
Max. Input Power | 10.4KW | 13KW | 15.6KW |
Compatible Battery Voltage | 40~58Vdc | 40~58Vdc | 40~58Vdc |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
Overload Capacity | 110%,30S/120%,10S/150%,0.02S |
Single Phase Wall-Mounted Hybrid Inverter
Model | WH3KL1 | WH5KL1 | WH6KL1 |
Rated Output Power | 3KW | 5KW | 6KW |
Rated Output Voltage | 230V | 230V | 230V |
Max. Discharging Current | 13A | 21.7A | 26A |
Max. Input Power | 4.6KW | 7KW | 7KW |
Compatible Battery Voltage | 40~58Vdc | 40~58Vdc | 40~58Vdc |
Frequency | 50/60Hz | 50/60Hz | 50/60Hz |
Overload Capacity | 110%,30S/120%,10S/150%,0.02S |
High Frequency Single Phase Wall-Mounted Off-Grid Inverter
Model | WH3KFL1 | WH5KFL1 | WH10KFL1 |
Rated Output Power | 3KW | 5KW | 10KW |
Peak Output Power | 6kw | 10kw | 20kw |
Rated Output Voltage | 208/220/230/240VAC±5% | ||
Model | WH3KFL1 | WH5KFL1 | WH10KFL1 |
Rated Output Power | 3KW | 5KW | 10KW |
Peak Output Power | 6kw | 10kw | 20kw |
Rated Output Voltage | 208/220/230/240VAC±5% | ||
Frequency | 50/60hz | 50/60hz | 50/60hz |
Peak Input Power | 15KW | 5.5KW | 5.5KW*2 |
Compatible battery Inpurt Voltage | 154-264VAC±3V(Normal Mode) 185-264VAC±3V(UPS) | ||
Overload Capacity |
1min@102%~110% Load 10s@110%~130% Load 3s@130%~150% Load 200ms@>150% Load |