5.12Kwh Low Voltage Residential Energy Storage Battery
Project | System Parameters |
Product Model | CT-ES-48100*N |
Cell Type | LFP-100Ah |
Battery Capacity | 5.12KWH*N |
Battery Voltage Range | (40~58.4V)*N |
Grid Type | Single-phase inverter |
Rated Power | 5~10KW |
Rated Grid Voltage | 220vAC/110VAC |
Grid Frequency | 50Hz/60Hz |
Communication Method | CAN/RS485/ |
Weight | (50kg)*N |
Protection Level | IP54 |
Operating Temperature | -20~65°C |
Humidity Range | 0~95%(non-condensing) |
Operating Altitude | <2000m |
Noise | ≤75dB |
Cooling Method | Natural cooling |
Corrosion Protection Level | C3 |
380V 100Kwh Energy Storage Battery Cabinet
Project | System Parameters |
Product Model | CT-EC-100-50 |
Cell Type | LFP-280Ah |
System Configuration | 1P112S |
Battery Capacity | 100KWH |
Battery Voltage Range | 280~408.8V |
Grid Type | Hybrid Inverter |
Rated Power | 50KW |
Rated Grid Voltage | 380VAC |
Grid Frequency | 50Hz/60Hz |
Rated Current | 140A |
Dimensions (L*D*H) | 1090*830*1210mm |
Communication Method | CAN/RS485/Ethernet |
Protection Level | IP20 |
Operating Temperature | -30~55°C |
Cooling Method | Air Cooling |
Humidity Range | 0~95%(non-condensing) |
Operating Altitude | <2000m |
Noise Level | ≤75dB |
Corrosion Protection | C3 |
Balcony Solar
Balcony Storage Parameter | ||
MPPT | Input Voltage Range(V) | 12~100 |
Max input Voltage(V) | 120 | |
Max.Input Current(A) | 20 | |
Max.Input Power(W) | 1000 | |
Battery | battery Pack Capacity(Ah) | 30 |
battery Pack Energy(Wh) | 1536 | |
battery Pack Voltage(V) | 51.2V | |
Max. Continuous Charging Current(A) | 20 | |
Max. Continuous Discharging Current(A) | 50 | |
System | Charge Temperature | 0~40℃ |
Discharge Temperature | -10~40℃ | |
Storage Temperature | -10~40℃ | |
Dimension(W*H*D mm) | 350*350*260mm | |
Weight(Kg) Prox. | 18 | |
Max Stack/Parallel | 16 | |
IP | 65 | |
Warranty(year) | 5 |
ALL IN ONE Stacked System
Model No: | ST5KWL1-PK15.36K | ST5KWL1-PK20.48K |
AC Output Rated Power: | 5KW | 5KW |
AC Output Peak Power: | 10KW | 10KW |
PV Max Input power: | 5.5KW | 5.5KW |
Battery Voltage: | 51.2V | 51.2V |
Battery Capacity: | 300Ah | 400Ah |
Battery Energy: | 15.36KWH | 20.48KWH |
Battery Working Voltage: | 40-57.6Vdc | 40-57.6Vdc |
Life Cycles: | 6000 Cycles | 6000 Cycles |
Dimention: | 482*440*569mm | 482*440*712mm |
Weight: | 150Kg | 195Kg |
All In One Wall Mounted System
Model No: | WT5KWL1-PK5.12K | WT5KWL1-PK10.24K |
AC Output Rated Power: | 5KW | 5KW |
AC Output Peak Power: | 10KW | 10KW |
PV Max Input power: | 5.5KW | 5.5KW |
Battery Voltage: | 51.2V | 51.2V |
Battery Capacity: | 100Ah | 200Ah |
Battery Energy: | 5.12KWH | 10.24KWH |
Battery Working Voltage: | 40-57.6Vdc | 40-57.6Vdc |
Protection Rating: | IP53 | IP53 |
Life Cycles: | 6000 Cycles | 6000 Cycles |
Dimention: | 1199*515*150mm | 1390*515*150mm |
Weight: | 65Kg | 105Kg |
All In One Backup Power Station
Battery Type | LiFePO4 |
Battery | 4992Wh (48V 104Ah 1560000mAh) |
Cycle Life | 3500 Cycles |
USB-C Output | 5V/3A, 9V/2A,12V/1.5A, 30W Max. |
USB-A Output | 2*5V/2.4A 12W Max. |
AC Output | 100V~120V/50Hz 60Hz 3600W Peak Power: 5000W 220V~240V/50Hz 60Hz 3600W Peak Power: 5000W |
Input | 3000W Max (Charger 2000 Max) Car Cigar Port/Solar Panel 12-100V 20A Max. 1000W (XT60) |
Weight | 66kg |
Size | 445x 278x 622mm, |
Charging Temperature | 0°C~40°C |
Discharge Temperature | -10~ 40°C |
CIG Output | 1*12V/10A 120W Max. |
Wall Mounted Battery
Model No | CT-2.4KWh | CT-5KWh | CT-10KWh |
Voltage | 51.2V | 51.2V | 51.2V |
Capacity | 50Ah | 100Ah | 200Ah |
Energy | 2.4KWh | 5.12kwh | 10240Wh |
Dimensions (LxWxH)/mm | 340*W450*H150 | 649.7x450x133 | 470*W840*H150 |
Weight | 24Kg | 50kg | 80Kg |
Life Cycles | 5000 Cycles | 5000 Cycles | 5000 Cycles |
Enclosure Protection Rating | IP53 | IP53 | IP53 |
Operation Voltage | 37.5-54Vdc | 40-57.6Vdc | 40-57.6Vdc |
Max.charging Voltage | 56Vdc | 58Vdc | 58Vdc |
Max.charging and Discharging Current | 50A | 100A | 100A |
Storage Time / Temperature | 5 months @25°C; 3 months @35°C; 1 month @45°C | ||
Operation Temperature | -20°C to 60°C @60+/-25% Relative Humidity | ||
Storage Temperature | 0°C to 45°C @60+/-25% Relative Humidity |
Stacked Battery
Model | SLPK3.07K3 | SLPK4.8K3 | SLPK5.12K3 |
Rated Voltage | 51.2V | 48V | 51.2V |
Battery Capacity | 60Ah | 100Ah | 100Ah |
Energy | 3.07KWh | 4.8KWh | 5.12KWh |
Standard Discharging and Charging Current | 12A(0.2C) | 20A(0.2C) | 20A(0.2C) |
Max.Charging Current | 50A | 100A | 100A |
Max.Discharging Current | 80A | 100A | 100A |
Operating Temperature | —20℃~60℃ | —20℃~60℃ | —20℃~60℃ |
Rack Mounted Battery
Energy | 2.56KWH | 5.12 KWH | 7.68KWH |
Nominal Voltage: | 51.2V | 51.2V | 51.2V |
Nominal Capacity: | 50Ah | 100Ah | 150Ah |
Working Voltage Range: | 40-57.6V | 40-57.6V | 40-57.6V |
Max. Chaging Current: | 100A | 100A | 100A/150A |
Max. Discharging Current: | 100A | 100A | 100A/150A |
Size (mm): | 3U | 3U/4U | 3U |
Depth: | 380mm | 380mm | 680mm |
Weight (kg): | 24 | 40.7 | 68 |
Series: | 16S | 16S | 16S |