6.4Kwh 12Kwh 20Kwh High Voltage Residential Energy Storage
Project | System Parameters |
Product Model | CT-ES-320100 |
Cell Type | LFP-100Ah |
Battery Capacity | 6.4KWH*N |
Battery Voltage Range | (50~73V) *N |
Grid Type | Three-phase inverter |
Rated Power | 5~10KW |
Rated Grid Voltage | 380vAC |
Grid Frequency | 50Hz/60Hz |
Dimensions (L*D*H) | 482*133*551mm |
Communication Method | CAN/RS485/ |
Weight | 50kg |
Protection Level | IP54(battery pack) |
Operating Temperature | -20~65°C |
Humidity Range | 0~95%(non-condensing) |
Operating Altitude | <2000m |
Noise | ≤75dB |
Cooling Method | Natural cooling |
Corrosion Protection Level | C3 |
All in one energy storage system battery with inverter
Model No. | WT5KWL1-PK5.12K | WT5KWL1-PK10.24K | WT10KWL1-PK20K |
AC Output Rated Power | 5KW | 5KW | 10KW |
PV Max. Input Power | 5.5KW | 5.5KW | 11KW |
Battery Voltage | 51.2V | ||
Battery Capacity | 100Ah | 200Ah | 400Ah |
Battery Working Voltage | 40-57.6Vdc | 40-57.6Vdc | 40-57.6Vdc |
Protection Rating | IP53 | ||
Life Cycles | 6000 cycles | ||
Dimention | 560*487*453mm | 560*487*613mm | 560*487*933mm |
Weight | 68Kg | 105Kg | 205Kg |
Balcony Solar
Balcony Storage Parameter | ||
MPPT | Input Voltage Range(V) | 12~100 |
Max input Voltage(V) | 120 | |
Max.Input Current(A) | 20 | |
Max.Input Power(W) | 1000 | |
Battery | battery Pack Capacity(Ah) | 30 |
battery Pack Energy(Wh) | 1536 | |
battery Pack Voltage(V) | 51.2V | |
Max. Continuous Charging Current(A) | 20 | |
Max. Continuous Discharging Current(A) | 50 | |
System | Charge Temperature | 0~40℃ |
Discharge Temperature | -10~40℃ | |
Storage Temperature | -10~40℃ | |
Dimension(W*H*D mm) | 350*350*260mm | |
Weight(Kg) Prox. | 18 | |
Max Stack/Parallel | 16 | |
IP | 65 | |
Warranty(year) | 5 |
All in one ESS energy storage system 5KWH - 25KWH 5KW-11KW
Model No. | WT5KWL1-PK5.12K | WT5KWL1-PK10.24K | WT10KWL1-PK20K |
AC Output Rated Power | 5KW | 5KW | 10KW |
PV Max. Input Power | 5.5KW | 5.5KW | 11KW |
Battery Voltage | 51.2V | ||
Battery Capacity | 100Ah | 200Ah | 400Ah |
Battery Working Voltage | 40-57.6Vdc | 40-57.6Vdc | 40-57.6Vdc |
Protection Rating | IP53 | ||
Life Cycles | 6000 cycles | ||
Dimention | 560*487*453mm | 560*487*613mm | 560*487*933mm |
Weight | 68Kg | 105Kg | 205Kg |
All in one energy storage system ESS 8KW 16KWH
Project | System Parameters | |
Electric | Energy Storage Battery Rated Capacity | 16kwh |
Single Cell | 314ah | |
Rated Output Power | 8kw | |
Rated Output Voltage | 230vac Single Phase | |
Output Waveform | Pure Sine Wave | |
Rated Frequency | 50hz/60hz | |
Mppt Number | 2-Way | |
Photovoltaic Maximum Input Power | 5500w+5500w | |
Photovoltaic Maximum Input Current | 22a+22a | |
Photovoltaic Maximum Open Circuit Voltage | 500cdc+500cdc | |
Mppt Operating Voltage | 125~425vdc | |
Mains Input Voltage Range | 90~275vac | |
Mains Input Frequency Range | 50hz/60hz | |
Mains Bypass Overload Current | 63a | |
Battery Inverter Efficiency | 92% | |
Wi-Fi/Gprs | Optional | |
Mechanical | Size(H*W*T) | 1070*680*250 |
Weight | About 130kg | |
Thermal Management | Natural Cooling | |
Protection Level | Ip54 |
All In One Backup Power Station
Battery Type | LiFePO4 |
Battery | 4992Wh (48V 104Ah 1560000mAh) |
Cycle Life | 3500 Cycles |
USB-C Output | 5V/3A, 9V/2A,12V/1.5A, 30W Max. |
USB-A Output | 2*5V/2.4A 12W Max. |
AC Output | 100V~120V/50Hz 60Hz 3600W Peak Power: 5000W 220V~240V/50Hz 60Hz 3600W Peak Power: 5000W |
Input | 3000W Max (Charger 2000 Max) Car Cigar Port/Solar Panel 12-100V 20A Max. 1000W (XT60) |
Weight | 66kg |
Size | 445x 278x 622mm, |
Charging Temperature | 0°C~40°C |
Discharge Temperature | -10~ 40°C |
CIG Output | 1*12V/10A 120W Max. |
Wall Mounted Battery
Model No | CT-2.4KWh | CT-5KWh | CT-10KWh |
Voltage | 51.2V | 51.2V | 51.2V |
Capacity | 50Ah | 100Ah | 200Ah |
Energy | 2.4KWh | 5.12kwh | 10240Wh |
Dimensions (LxWxH)/mm | 340*W450*H150 | 649.7x450x133 | 470*W840*H150 |
Weight | 24Kg | 50kg | 80Kg |
Life Cycles | 5000 Cycles | 5000 Cycles | 5000 Cycles |
Enclosure Protection Rating | IP53 | IP53 | IP53 |
Operation Voltage | 37.5-54Vdc | 40-57.6Vdc | 40-57.6Vdc |
Max.charging Voltage | 56Vdc | 58Vdc | 58Vdc |
Max.charging and Discharging Current | 50A | 100A | 100A |
Storage Time / Temperature | 5 months @25°C; 3 months @35°C; 1 month @45°C | ||
Operation Temperature | -20°C to 60°C @60+/-25% Relative Humidity | ||
Storage Temperature | 0°C to 45°C @60+/-25% Relative Humidity |
Stacked Battery
Model | SLPK3.07K3 | SLPK4.8K3 | SLPK5.12K3 |
Rated Voltage | 51.2V | 48V | 51.2V |
Battery Capacity | 60Ah | 100Ah | 100Ah |
Energy | 3.07KWh | 4.8KWh | 5.12KWh |
Standard Discharging and Charging Current | 12A(0.2C) | 20A(0.2C) | 20A(0.2C) |
Max.Charging Current | 50A | 100A | 100A |
Max.Discharging Current | 80A | 100A | 100A |
Operating Temperature | —20℃~60℃ | —20℃~60℃ | —20℃~60℃ |
Rack Mounted Battery
Energy | 2.56KWH | 5.12 KWH | 7.68KWH |
Nominal Voltage: | 51.2V | 51.2V | 51.2V |
Nominal Capacity: | 50Ah | 100Ah | 150Ah |
Working Voltage Range: | 40-57.6V | 40-57.6V | 40-57.6V |
Max. Chaging Current: | 100A | 100A | 100A/150A |
Max. Discharging Current: | 100A | 100A | 100A/150A |
Size (mm): | 3U | 3U/4U | 3U |
Depth: | 380mm | 380mm | 680mm |
Weight (kg): | 24 | 40.7 | 68 |
Series: | 16S | 16S | 16S |