Golf Cart Lithium Battery

Application:Low-speed operating environment for vehicles like golf carts, forklifts, and industrial vehicles.

Product Information

Project System Parameters System Parameters System Parameters System Parameters System Parameters
Product Model CT-EV-51.2V80Ah CT-EV-51.2V105Ah CT-EV-51.2V120Ah CT-EV-51.2V160Ah CT-EV-76.8V200Ah
System Configuration 2P16S-51.2V 1P16S-51.2V 3P16S-51.2V 1P16S-51.2V 2P24S-76.8V
Battery Capacity 4KWH 5.3KWH 6.1KWH 8.1KWH 15.6KWH
Battery Voltage Range 40~58.4V 40~58.4V 40~58.4V 40~58.4V 60~88V
Single Cell Voltage 2.7V~3.65V 2.7V~3.65V 2.7V~3.65V 2.7V~3.65V 2.7V~3.65V
Range
Capacity Utilization Ratio 95% 95% 95% 95% 95%
Nominal Working Current 80A 105A 60A 80A 100A
Peak Working Current 160A 315A(30S, Discharging) 120A 160A 200A
Dimensions (L*D*H) 660*344*177mm 660*344*177mm 841*329*150mm 841*329*150mm 970*385*315mm
Communication Method CAN/485 CAN/485 CAN/485 CAN/485 CAN/485
Weight 48kg 48kg 62kg 62kg 135kg
Protection Level IP67 IP67 IP67 IP67 IP67
Operating Temperature -30~60°C -20~55°C -20~65°C -20~65°C -20~65°C
Humidity Range 0~95%(non-condensing) 0~95%(non-condensing) 0~95%(non-condensing) 0~95%(non-condensing) 0~95%(non-condensing)
Operating Altitude <2000m <2000m <2000m <2000m <2000m
Charging Method Automatic charging/Dedicated charger Automatic charging/Dedicated charger Automatic charging/Dedicated charger Automatic charging/Dedicated charger Automatic charging/Dedicated charger
Application Low-speed operating environment for vehicles like golf carts, forklifts, and industrial vehicles.

Other Customized