Panasonic/Sanyo Battery
Panasonic, a global leader in electronics for over a century, boasts a rich heritage in battery production. Here's a glimpse into their enduring legacy:
A Legacy of Power (Since 1931):
Panasonic's commitment to battery technology spans over 87 years, solidifying their position as a frontrunner in the industry.
The 2009 acquisition of Sanyo further solidified their position as Japan's leading battery manufacturer, alongside Sony.
Panasonic 18650 Battery: A Powerhouse for Electric Vehicles:
Panasonic's 18650 lithium-ion battery is renowned for its exceptional consistency and affordability.
This powerful battery is a driving force behind the success of Tesla, the world's leading electric vehicle manufacturer, showcasing Panasonic's commitment to sustainable solutions.
Beyond Electric Vehicles: A Range of Applications
While Panasonic batteries are prominent in electric vehicles, their applications extend far beyond:
Consumer electronics (laptops, cameras, etc.)
Power tools
Medical devices
And many more!
Choosing Panasonic Batteries:
Panasonic offers a diverse range of batteries to meet your specific needs. Their commitment to quality and innovation ensures reliable and long-lasting performance.
Product Information
Button Battery
Model | Weight | Voltage Nominal | Capacity Nominal | Diameter | Height | Opearting Temperature |
---|---|---|---|---|---|---|
CR1025 | 0.7g | 3V | 30mAh | 10mm | 2.5mm | -30~+60℃ |
CR1216 | 0.7g | 3V | 25mAh | 12.5mm | 1.6mm | -30~+60℃ |
CR1220 | 1g | 3V | 35mAh | 12.5mm | 2.0mm | -30~+60℃ |
CR1612 | 0.8g | 3V | 40mAh | 16mm | 1.2mm | -30~+60℃ |
CR1616 | 1.2g | 3V | 55mAh | 16mm | 1.6mm | -30~+60℃ |
CR1620 | 1.3g | 3V | 75mAh | 16mm | 2.0mm | -30~+60℃ |
CR1632 | 1.8g | 3V | 140mAh | 16mm | 3.2mm | -30~+60℃ |
CR2012 | 1.4g | 3V | 55mAh | 20mm | 1.2mm | -30~+60℃ |
CR2016 | 1.6g | 3V | 90mAh | 20mm | 1.6mm | -30~+60℃ |
CR2025 |
2.5g | 3V | 165mAh | 20mm | 2.5mm | -30~+60℃ |
Li-Ion Battery
Model | Nominal Capacity | Max. Discharge Current |
---|---|---|
NCR18500 | 2000mAh | 3.8A |
NCR18650 A | 2040mAh | 4.08A |
NCR18650 F | 2900mAh | 5.8(LTO)A |
NCR18650 G | 3350mAh | 4.8A |
UR14430P | 700mAh | 1.4A |
UR16650ZT | 2200mAh | 2.2A |
UR18500 F | 1700mAh | 3.4A |
UR18500 Y | 1400mAh | 2.8A |
UR18650 E | 2150mAh | 6.45A |
R18650 U |
1200mAh | 2.4A |
Note: Please feel free to contact us, if need more model information!