Module Battery

Module Battery

Product Information

Project System Parameters System Parameters System Parameters System Parameters System Parameters System Parameters
Product Model CT-MD-1P12S-58AH CT-MD-1P8S-100AH CT-MD-2P7S-116AH CT-MD-1P8S-280AH CT-MD-2P4S-460AH CT-MD-3P5S-480AH
Cell Type Li-ion-58Ah LFP-100Ah Li-ion-58Ah LFP-280Ah LFP-230Ah LFP-160Ah
System Configuration 1P12S-44V 1P8S-25.6V 2P7S-25.6V 1P8S-25.6V 2P4S-12.8V 3P5S-16V
Battery Capacity 2554WH 2560WH 2980WH 7168WH 5888WH 7680WH
Battery Voltage Range 33~52.2V 21.6~29.2V 19.25V~30.45V 21.6~29.2V 10~10.6V 12.5~18.25
Single Cell Voltage Range 2.75V~4.35V 2.7V~3.65V 2.75V~4.35V 2.7V~3.65V
Capacity Utilization Ratio 95% 95% 95% 95% 95% 95%
Nominal Working Current 1C 0.5C 1C 0.5C 0.5C 0.5C
Peak Working Current 3c (Time≤10S) 1c 3c (Time≤10S) 1c 1c 1c
Dimensions (L*D*H) 335*151*11mm 451*164*130.8mm 24.5*154.6*114mm 627.5*178*220mm 478.5*178*220mm 863x176x159mm
Voltage sampling point 13piece 9piece 8piece 9piece 5piece 6piece
Temperature sampling point 3piece 2piece 2piece 2piece 2piece 2piece
Weight 13Kg 17Kg 13Kg 46.5Kg 36Kg 49Kg
Operating Temperature -30~55C -30~65°C -30~55C -35~65°C -30~55°C -20~55°C
Cycle life 2000times 5000times 2000times 6000times 4000times 3500times

Other Customized